skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Score by Half

 Team 1 2 Overtime  Total
Minnesota Shockwave 39 38 0 77
Wisconsin Warriors 6 7 0 13
Shepherd Strikers 9 6 0 15
Atlanta Sting 46 33 0 79
Circle City Rollers 13 11 0 24
CNY United 6 6 0 12
GLASA Chicago Fire 8 6 0 14
LA Galaxy PSC 27 9 0 36
Lakeshore Power 4 5 0 9
New England FC 12 17 1 30
RHI Sudden Impact 7 10 0 17
Turnstone Flyers 9 12 0 21
Boston Brakers 10 15 0 25
MN Northern Lights 9 9 0 18
NEP Wildcats 22 23 0 45
Sacramento Republic 22 17 0 39
San Jose Flash 24 18 0 42
DASA Cyclones 22 28 0 50
San Jose Steamrollers 35 33 0 68
Tidewater Piranhas 15 25 0 40
Ability360 Phoenix Rising 4 3 0 7
Adaptive Sports Ohio Force 21 4 0 25
Brooks Barracudas 20 20 0 40
California LA SC 8 12 0 20
Chippewa Valley Hooligans 11 8 0 19
Houston Fireballs Central 17 14 0 31
SoCal Vaqueros 3 6 0 9
STRAPS Scorpions 18 20 2 40
Tampa Thunder 1 2 0 3
Baystate Falcons 17 17 0 34

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 3

Displaying Results 1 - 30 of 61

Individual

Page 1 of 3

Displaying Results 1 - 30 of 61