Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Atlanta Sting | Atl | 14 | 0 | 3 | 45 | 79 | 17 | 62 | 5-0-2 |
New England FC | NEFC | 11 | 4 | 3 | 36 | 30 | 21 | 9 | 0-0-0 |
Minnesota Shockwave | WAVE | 10 | 0 | 0 | 30 | 77 | 8 | 69 | 0-0-0 |
LA Galaxy PSC | LAG | 8 | 6 | 3 | 27 | 36 | 24 | 12 | 0-0-0 |
Turnstone Flyers | Turn | 6 | 1 | 4 | 22 | 21 | 8 | 13 | 5-1-4 |
RHI Sudden Impact | RHI | 6 | 2 | 3 | 21 | 17 | 13 | 4 | 5-2-3 |
Circle City Rollers | CCR | 5 | 3 | 3 | 18 | 24 | 11 | 13 | 4-3-3 |
Lakeshore Charge | LSC | 2 | 5 | 2 | 8 | 9 | 24 | -15 | 0-3-0 |
GLASA Chicago Fire | GLASA | 2 | 13 | 1 | 7 | 14 | 41 | -27 | 0-10-0 |
CNY United | CNY | 2 | 3 | 0 | 6 | 12 | 10 | 2 | 0-0-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
San Jose Steamrollers | SJS | 18 | 2 | 0 | 54 | 68 | 15 | 53 | 6-1-0 |
San Jose Flash | Flash | 11 | 4 | 2 | 35 | 42 | 10 | 32 | 4-4-0 |
NEP Wildcats | NEP | 10 | 12 | 5 | 35 | 45 | 46 | -1 | 1-2-1 |
Sacramento Republic | SACRE | 11 | 12 | 2 | 35 | 39 | 42 | -3 | 1-6-0 |
Tidewater Piranhas | TP | 10 | 4 | 1 | 31 | 40 | 16 | 24 | 2-0-0 |
DASA Cyclones | DASA | 10 | 3 | 0 | 30 | 50 | 22 | 28 | 2-0-0 |
Boston Brakers | BB | 8 | 4 | 3 | 27 | 25 | 17 | 8 | 2-1-1 |
Shepherd Strikers | SS | 5 | 6 | 2 | 17 | 15 | 20 | -5 | 1-3-0 |
MN Northern Lights | MN | 4 | 4 | 1 | 13 | 18 | 26 | -8 | 0-0-0 |
Wisconsin Warriors | WIS | 2 | 5 | 1 | 7 | 13 | 22 | -9 | 0-2-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Brooks Barracudas | BB | 13 | 6 | 0 | 39 | 40 | 40 | 0 | 2-0-0 |
STRAPS Scorpions | SS | 9 | 4 | 4 | 31 | 40 | 20 | 20 | 3-1-2 |
Houston Fireballs Central | HFC | 6 | 3 | 2 | 20 | 31 | 12 | 19 | 1-2-1 |
Chippewa Valley Hooligans | CVH | 5 | 6 | 3 | 18 | 22 | 39 | -17 | 0-0-0 |
Golden State Ducks | GSD | 5 | 2 | 2 | 17 | 17 | 14 | 3 | 2-0-1 |
LAFC | LAFC | 5 | 7 | 2 | 17 | 20 | 27 | -7 | 2-0-1 |
BORP Shockers | BORP | 4 | 13 | 4 | 16 | 23 | 42 | -19 | 0-4-2 |
Adaptive Sports Ohio Force | FORCE | 4 | 4 | 3 | 15 | 25 | 18 | 7 | 0-0-0 |
Ability360 Phoenix Rising | PHX | 1 | 7 | 2 | 5 | 7 | 20 | -13 | 0-1-1 |
Tampa Thunder | TT | 1 | 4 | 0 | 3 | 3 | 9 | -6 | 0-2-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Hot Shots | HS | 7 | 8 | 4 | 25 | 42 | 45 | -3 | 4-3-0 |
Atlanta Sting Academy | ATLSA | 5 | 11 | 1 | 16 | 37 | 51 | -14 | 0-0-0 |
DASA Firecrackers | DASA | 5 | 4 | 0 | 15 | 27 | 17 | 10 | 3-1-0 |
Baystate Falcons | BSF | 4 | 11 | 3 | 15 | 34 | 35 | -1 | 1-0-0 |
Turnstone Furious Flyers | TFF | 3 | 7 | 1 | 10 | 6 | 23 | -17 | 3-3-0 |
Minnesota United PFC | MNUPS | 2 | 12 | 1 | 7 | 15 | 51 | -36 | 0-0-0 |
Commonwealth Cruisers | CWCR | 2 | 4 | 0 | 6 | 8 | 20 | -12 | 0-1-0 |
RHI Inferno | RHI | 0 | 6 | 0 | 0 | 6 | 35 | -29 | 0-3-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Vermont Chargers | VC | 11 | 2 | 0 | 33 | 66 | 15 | 51 | 9-0-0 |
Mary Free Bed Overdrive | OPS | 8 | 3 | 2 | 26 | 34 | 17 | 17 | 0-0-0 |
Arizona Heat | AZH | 5 | 1 | 2 | 17 | 15 | 9 | 6 | 3-0-1 |
NEP Thundercats | NEPTC | 5 | 3 | 0 | 15 | 43 | 10 | 33 | 5-2-0 |
Los Angeles Avengers | LAA | 2 | 0 | 0 | 6 | 13 | 6 | 7 | 2-0-0 |
SoCal Vaqueros | SCV | 2 | 2 | 0 | 6 | 9 | 14 | -5 | 2-0-0 |
Rose City Renegades | RCR | 2 | 4 | 0 | 6 | 13 | 26 | -13 | 1-0-0 |
Inland Empire Rolling Thunder | IERT | 1 | 3 | 0 | 3 | 8 | 15 | -7 | 1-3-0 |
North Texas Fully Charged | NTFC | 1 | 4 | 0 | 3 | 11 | 19 | -8 | 0-1-0 |
Lakeshore Force | LSF | 1 | 9 | 0 | 3 | 11 | 44 | -33 | 1-0-0 |
NEP Power Cats | NEPPC | 1 | 7 | 0 | 3 | 3 | 51 | -48 | 0-5-0 |
Ability360 United | A360U | 0 | 10 | 1 | 1 | 12 | 56 | -44 | 0-3-1 |
SEASPAR Steel | STEEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Colorado Rolling Rapids | CRR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Motor City Eagles | MCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
LouCity Power Soccer | LCPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Warrior Veterans | WVA | 0 | 2 | 0 | 0 | 3 | 11 | -8 | 0-2-0 |
BORP Bombers | BORP | 0 | 6 | 0 | 0 | 7 | 21 | -14 | 0-1-0 |
Sportable Hive 1 | SPRT | 0 | 6 | 0 | 0 | 7 | 22 | -15 | 0-0-0 |
Upper Valley Wheelers | UVW | 0 | 7 | 0 | 0 | 3 | 53 | -50 | 0-7-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
KC Power | KCP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Power Soccer PDX | PSPDX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Power Red Bulls | PRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Juni Sport | CANJS | 13 | 7 | 1 | 40 | 48 | 28 | 20 | 0-0-1 |
The North Stars | TNS | 5 | 1 | 0 | 15 | 13 | 9 | 4 | 0-0-0 |
Mexico National Team | MEXNT | 4 | 1 | 1 | 13 | 12 | 4 | 8 | 0-0-1 |
Club Union 1 (Mexico) | CU1MEX | 3 | 0 | 2 | 11 | 12 | 4 | 8 | 1-0-0 |
Club Union 2 (Mexico) | CU2MEX | 0 | 5 | 0 | 0 | 2 | 23 | -21 | 0-1-0 |
Awaiting game results.