Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Minnesota Shockwave | WAVE | 4 | 0 | 0 | 12 | 34 | 2 | 32 | 0-0-0 |
Turnstone Flyers | Turn | 4 | 0 | 0 | 12 | 11 | 2 | 9 | 3-0-0 |
Circle City Rollers | CCR | 2 | 1 | 1 | 7 | 13 | 3 | 10 | 1-1-1 |
RHI Sudden Impact | RHI | 2 | 1 | 1 | 7 | 6 | 7 | -1 | 1-1-1 |
New England FC | NEFC | 2 | 1 | 0 | 6 | 6 | 8 | -2 | 0-0-0 |
GLASA Chicago Fire | GLASA | 1 | 3 | 0 | 3 | 4 | 11 | -7 | 0-3-0 |
Atlanta Sting | Atl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
CNY United | CNY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
LA Galaxy PSC | LAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Lakeshore Power | LP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Shepherd Strikers | SS | 3 | 1 | 0 | 9 | 11 | 1 | 10 | 0-1-0 |
MN Northern Lights | MN | 3 | 1 | 0 | 9 | 12 | 8 | 4 | 0-0-0 |
San Jose Flash | Flash | 2 | 0 | 0 | 6 | 6 | 0 | 6 | 1-0-0 |
San Jose Steamrollers | SJS | 2 | 0 | 0 | 6 | 6 | 2 | 4 | 1-0-0 |
Tidewater Piranhas | TP | 2 | 1 | 0 | 6 | 5 | 3 | 2 | 1-0-0 |
NEP Wildcats | NEP | 1 | 2 | 0 | 3 | 8 | 6 | 2 | 0-0-0 |
DASA Cyclones | DASA | 1 | 3 | 0 | 3 | 9 | 15 | -6 | 0-0-0 |
Wisconsin Warriors | WIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Boston Brakers | BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Sacramento Republic | SACRE | 0 | 2 | 0 | 0 | 0 | 4 | -4 | 0-2-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Brooks Barracudas | BB | 4 | 1 | 0 | 12 | 9 | 4 | 5 | 2-0-0 |
Houston Fireballs Central | HFC | 3 | 1 | 2 | 11 | 17 | 6 | 11 | 1-0-1 |
STRAPS Scorpions | SS | 2 | 2 | 2 | 8 | 11 | 9 | 2 | 0-1-1 |
Adaptive Sports Ohio Force | FORCE | 1 | 2 | 1 | 4 | 6 | 8 | -2 | 0-0-0 |
Tampa Thunder | TT | 1 | 3 | 0 | 3 | 3 | 8 | -5 | 0-2-0 |
Chippewa Valley Hooligans | CVH | 1 | 3 | 0 | 3 | 5 | 23 | -18 | 0-0-0 |
Ability360 Phoenix Rising | PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
California LA SC | LASC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Golden State Ducks | GSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
BORP Shockers | BORP | 0 | 2 | 0 | 0 | 2 | 8 | -6 | 0-0-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Hot Shots | HS | 1 | 1 | 2 | 5 | 4 | 6 | -2 | 1-0-0 |
Turnstone Furious Flyers | TFF | 0 | 3 | 1 | 1 | 1 | 8 | -7 | 0-1-0 |
Baystate Falcons | BSF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
DASA Firecrackers | DASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
RHI Inferno | RHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Commonwealth Cruisers | CWCR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Atlanta Sting Academy | ATLSA | 0 | 4 | 0 | 0 | 1 | 13 | -12 | 0-0-0 |
Minnesota United PFC | MNUPS | 0 | 4 | 0 | 0 | 2 | 20 | -18 | 0-0-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Mary Free Bed Overdrive | OPS | 2 | 0 | 2 | 8 | 8 | 2 | 6 | 0-0-0 |
Vermont Chargers | VC | 1 | 0 | 0 | 3 | 8 | 0 | 8 | 1-0-0 |
Arizona Heat | AZH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
NEP Thundercats | NEPTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Motor City Eagles | MCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Colorado Rolling Rapids | CRR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
North Texas Fully Charged | NTFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Rose City Renegades | RCR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
SEASPAR Steel | STEEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Warrior Veterans | WVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
NEP Power Cats | NEPPC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
BORP Bombers | BORP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Ability360 United | A360U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Sportable Hive 1 | SPRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Lakeshore Force | LSF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
LouCity Power Soccer | LCPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Upper Valley Wheelers | UVW | 0 | 1 | 0 | 0 | 0 | 8 | -8 | 0-1-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
KC Power | KCP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Power Soccer PDX | PSPDX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
---|---|---|---|---|---|---|---|---|---|
Club Union 1 (Mexico) | CU1MEX | 3 | 0 | 2 | 11 | 12 | 4 | 8 | 1-0-0 |
Mexico National Team | MEXNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Juni Sport | CANJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
The North Stars | TNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Club Union 2 (Mexico) | CU2MEX | 0 | 5 | 0 | 0 | 2 | 23 | -21 | 0-1-0 |
Awaiting game results.